You are not searching. You are watching.
Baseline $766 from 86 observations. Range seen: $417 to $971.
| Fare × 1 passenger | $417 |
| Carry-on × 1, both directions
DOMESTIC Basic Economy is personal item only - carry-on is charged at the gate. International basic differs. | $165 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$582? |
| Per person | $582 |
Based on the cheapest held fare ($417 on United Airlines). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-10-04 | 2026-10-11 | United Airlines 2 STOPS | +carry-on | $582? fare $417 |
United →Google →KayakAviasales |
| 2026-11-19 | 2026-11-26 | Air Canada 2 STOPS | carry-on ok? | $723? | Google →KayakAviasalesAir Canada |
| 2027-03-19 | 2027-03-28 | SWISS 1 STOP | bags ? | $780? | Google →KayakAviasalesSWISS |
| 2026-09-21 | $417 |
| 2026-09-21 | $417 |
| 2026-09-20 | $417 |
| 2026-09-19 | $417 |
| 2026-09-19 | $417 |
| 2026-09-18 | $735 |
| 2026-09-18 | $735 |
| 2026-09-16 | $700 |
| 2026-09-15 | $700 |
| 2026-09-15 | $700 |
| 2026-09-14 | $700 |
| 2026-09-14 | $700 |
| 2026-09-13 | $700 |
| 2026-09-13 | $700 |
| 2026-09-12 | $700 |
| 2026-09-12 | $700 |
| 2026-09-11 | $700 |
| 2026-09-10 | $700 |
| 2026-09-10 | $700 |
| 2026-09-09 | $806 |
| 2026-09-09 | $821 |
| 2026-09-08 | $821 |
| 2026-09-08 | $821 |
| 2026-09-07 | $821 |
| 2026-09-06 | $821 |
| 2026-08-31 | $766 |
| 2026-08-30 | $766 |
| 2026-08-30 | $766 |
| 2026-08-29 | $766 |
| 2026-08-28 | $766 |
| 2026-08-28 | $766 |
| 2026-08-27 | $766 |
| 2026-08-27 | $766 |
| 2026-08-26 | $766 |
| 2026-08-26 | $766 |
| 2026-08-25 | $766 |
| 2026-08-24 | $766 |
| 2026-08-20 | $971 |
| 2026-08-19 | $971 |
| 2026-08-19 | $971 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.