You are not searching. You are watching.
Baseline $690 from 115 observations. Range seen: $457 to $901.
| Fare × 1 passenger | $621 |
| Carry-on — included in this fare
Basic fares on some transborder routes restrict carry-on. Check the fare. (unverified) | $0 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$621? |
| Per person | $621 |
Based on the cheapest held fare ($621 on Air Canada). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
Near-term and 3–5-week fares are close on this route right now (1.00x) — unusual, and worth acting on.
| 2026-09-23 | 2d out | $667 | |
| 2026-09-30 | 9d out | $710 | |
| 2026-10-01 | 10d out | $865 | |
| 2026-10-14 | 23d out | $686 | |
| 2026-10-18 | 27d out | $927 | |
| 2026-10-20 | 29d out | $940 | |
| 2026-10-21 | 30d out | $924 | |
| 2026-10-23 | 32d out | $667 | |
| 2026-10-29 | 38d out | $708 | |
| 2026-10-30 | 39d out | $1263 | |
| 2026-11-07 | 47d out | $887 | |
| 2026-11-15 | 55d out | $1066 | |
| 2026-11-25 | 65d out | $702 | |
| 2026-12-18 | 88d out | $1642 | |
| 2026-12-19 | 89d out | $1484 | |
| 2026-12-20 | 90d out | $1644 | |
| 2026-12-29 | 99d out | $1195 | |
| 2027-01-12 | 113d out | $621 | |
| 2027-03-11 | 171d out | $913 | |
| 2027-04-30 | 221d out | $751 | |
| 2027-06-08 | 260d out | $1031 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-09-23 | 2026-09-30 | Air Canada 1 STOP | carry-on ok? | $667? | Google →KayakAviasalesAir Canada |
| 2026-09-30 | 2026-10-07 | Air Canada 1 STOP | carry-on ok? | $710? | Google →KayakAviasalesAir Canada |
| 2026-10-01 | 2026-10-05 | United Airlines 1 STOP | +carry-on | $1030? fare $865 |
United →Google →KayakAviasales |
| 2026-10-14 | 2026-10-21 | Air Canada 2 STOPS | carry-on ok? | $686? | Google →KayakAviasalesAir Canada |
| 2026-10-18 | 2026-10-23 | Air Canada Rouge 1 STOP | carry-on ok? | $927? | Google →KayakAviasalesAir Canada Rouge |
| 2026-10-20 | 2026-10-25 | Air Canada Rouge 1 STOP | carry-on ok? | $940? | Google →KayakAviasalesAir Canada Rouge |
| 2026-10-21 | 2026-10-28 | United Airlines 1 STOP | +carry-on | $1089? fare $924 |
United →Google →KayakAviasales |
| 2026-10-23 | 2026-10-30 | United Airlines 1 STOP | +carry-on | $832? fare $667 |
United →Google →KayakAviasales |
| 2026-10-29 | 2026-11-05 | United Airlines 1 STOP | +carry-on | $873? fare $708 |
United →Google →KayakAviasales |
| 2026-10-30 | 2026-11-01 | American Airlines 1 STOP | carry-on ok | $1263 | Google →KayakAviasalesAmerican |
| 2026-11-07 | 2026-11-10 | Air Canada 1 STOP | carry-on ok? | $887? | Google →KayakAviasalesAir Canada |
| 2026-11-15 | 2026-12-17 | United Airlines 1 STOP | +carry-on | $1231? fare $1066 |
United →Google →KayakAviasales |
| 2026-11-25 | 2026-12-02 | United Airlines 1 STOP | +carry-on | $867? fare $702 |
United →Google →KayakAviasales |
| 2026-12-18 | 2026-12-27 | Air Canada 2 STOPS | carry-on ok? | $1642? | Google →KayakAviasalesAir Canada |
| 2026-12-19 | 2026-12-27 | United Airlines 1 STOP | +carry-on | $1649? fare $1484 |
United →Google →KayakAviasales |
| 2026-12-20 | 2027-01-02 | Air Canada Rouge 2 STOPS | carry-on ok? | $1644? | Google →KayakAviasalesAir Canada Rouge |
| 2026-12-29 | 2027-01-04 | Air Canada 1 STOP | carry-on ok? | $1195? | Google →KayakAviasalesAir Canada |
| 2027-01-12 | 2027-01-26 | Air Canada 1 STOP | carry-on ok? | $621? | Google →KayakAviasalesAir Canada |
| 2027-03-11 | 2027-03-21 | Air Canada 2 STOPS | carry-on ok? | $913? | Google →KayakAviasalesAir Canada |
| 2027-04-30 | 2027-05-15 | Air Canada 1 STOP | carry-on ok? | $751? | Google →KayakAviasalesAir Canada |
| 2027-06-08 | 2027-06-19 | Air Canada Rouge 1 STOP | carry-on ok? | $1031? | Google →KayakAviasalesAir Canada Rouge |
| 2026-09-21 | $621 |
| 2026-09-21 | $621 |
| 2026-09-20 | $621 |
| 2026-09-20 | $621 |
| 2026-09-19 | $618 |
| 2026-09-19 | $618 |
| 2026-09-18 | $618 |
| 2026-09-17 | $618 |
| 2026-09-17 | $618 |
| 2026-09-16 | $617 |
| 2026-09-16 | $617 |
| 2026-09-15 | $617 |
| 2026-09-15 | $617 |
| 2026-09-14 | $617 |
| 2026-09-14 | $617 |
| 2026-09-13 | $606 |
| 2026-09-12 | $606 |
| 2026-09-12 | $606 |
| 2026-09-11 | $606 |
| 2026-09-11 | $606 |
| 2026-09-10 | $606 |
| 2026-09-10 | $606 |
| 2026-09-09 | $712 |
| 2026-09-08 | $712 |
| 2026-09-08 | $712 |
| 2026-09-07 | $712 |
| 2026-09-07 | $712 |
| 2026-09-06 | $745 |
| 2026-09-06 | $745 |
| 2026-09-05 | $745 |
| 2026-09-04 | $745 |
| 2026-09-04 | $546 |
| 2026-09-03 | $546 |
| 2026-09-03 | $546 |
| 2026-09-02 | $546 |
| 2026-09-02 | $546 |
| 2026-09-01 | $546 |
| 2026-09-01 | $546 |
| 2026-08-31 | $546 |
| 2026-08-30 | $546 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.