You are not searching. You are watching.
Baseline $292 from 115 observations. Range seen: $177 to $454.
| Fare × 1 passenger | $303 |
| Carry-on — included in this fare
Since 27 Jan 2026 the international Light fare across the Americas includes a 10kg carry-on. Domestic Basic is still personal item only. | $0 |
| Total for the party | $303 |
| Per person | $303 |
Based on the cheapest held fare ($303 on avianca airlines). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
Near-term and 3–5-week fares are close on this route right now (0.50x) — unusual, and worth acting on.
| 2026-09-23 | 2d out | $342 | |
| 2026-09-25 | 4d out | $303 | |
| 2026-10-05 | 14d out | $512 | |
| 2026-10-08 | 17d out | $525 | |
| 2026-10-12 | 21d out | $612 | |
| 2026-11-05 | 45d out | $581 | |
| 2027-01-09 | 110d out | $596 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-09-23 | 2026-10-06 | avianca airlines NONSTOP | carry-on ok | $342 | Google →KayakAviasalesAvianca |
| 2026-09-25 | 2026-09-27 | avianca airlines 1 STOP | carry-on ok | $303 | Google →KayakAviasalesAvianca |
| 2026-10-05 | 2026-10-11 | Copa Airlines 1 STOP | carry-on ok? | $512? | Google →KayakAviasalesCopa |
| 2026-10-08 | 2026-10-08 | avianca airlines 1 STOP | carry-on ok | $525 | Google →KayakAviasalesAvianca |
| 2026-10-12 | 2026-10-19 | avianca airlines NONSTOP | carry-on ok | $612 | Google →KayakAviasalesAvianca |
| 2026-11-05 | 2026-11-09 | Copa Airlines 1 STOP | carry-on ok? | $581? | Google →KayakAviasalesCopa |
| 2027-01-09 | 2027-01-11 | avianca airlines 1 STOP | carry-on ok | $596 | Google →KayakAviasalesAvianca |
| 2026-09-21 | $303 |
| 2026-09-21 | $303 |
| 2026-09-20 | $303 |
| 2026-09-19 | $303 |
| 2026-09-19 | $342 |
| 2026-09-18 | $342 |
| 2026-09-18 | $292 |
| 2026-09-17 | $292 |
| 2026-09-17 | $292 |
| 2026-09-16 | $292 |
| 2026-09-15 | $292 |
| 2026-09-15 | $292 |
| 2026-09-14 | $292 |
| 2026-09-14 | $292 |
| 2026-09-13 | $292 |
| 2026-09-13 | $292 |
| 2026-09-12 | $258 |
| 2026-09-12 | $258 |
| 2026-09-11 | $258 |
| 2026-09-10 | $258 |
| 2026-09-10 | $258 |
| 2026-09-09 | $258 |
| 2026-09-09 | $258 |
| 2026-09-08 | $258 |
| 2026-09-08 | $258 |
| 2026-09-07 | $258 |
| 2026-09-06 | $258 |
| 2026-09-06 | $258 |
| 2026-09-05 | $258 |
| 2026-09-05 | $383 |
| 2026-09-04 | $383 |
| 2026-09-04 | $383 |
| 2026-09-03 | $383 |
| 2026-09-02 | $408 |
| 2026-09-02 | $408 |
| 2026-09-01 | $408 |
| 2026-09-01 | $408 |
| 2026-08-31 | $408 |
| 2026-08-31 | $408 |
| 2026-08-30 | $408 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.