You are not searching. You are watching.
Baseline $934 from 115 observations. Range seen: $845 to $975.
| Fare × 1 passenger | $937 |
| Carry-on — included in this fare
Carry-on included on ALL fares, Blue Basic too. Blue Basic cannot pick a seat free until 24h out. | $0 |
| Total for the party | $937 |
| Per person | $937 |
Based on the cheapest held fare ($937 on jetBlue). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
Near-term and 3–5-week fares are close on this route right now (1.10x) — unusual, and worth acting on.
| 2026-09-21 | 0d out | $4936 | |
| 2026-09-24 | 3d out | $2342 | |
| 2026-09-25 | 4d out | $1479 | |
| 2026-09-26 | 5d out | $1425 | |
| 2026-09-29 | 8d out | $1579 | |
| 2026-10-01 | 10d out | $1814 | |
| 2026-10-02 | 11d out | $1254 | |
| 2026-10-03 | 12d out | $1236 | |
| 2026-10-05 | 14d out | $1300 | |
| 2026-10-08 | 17d out | $1490 | |
| 2026-10-09 | 18d out | $1337 | |
| 2026-10-10 | 19d out | $1305 | |
| 2026-10-17 | 26d out | $1300 | |
| 2026-10-20 | 29d out | $1466 | |
| 2026-10-31 | 40d out | $1027 | |
| 2026-11-02 | 42d out | $1196 | |
| 2026-11-05 | 45d out | $958 | |
| 2026-11-18 | 58d out | $1239 | |
| 2026-11-23 | 63d out | $1470 | |
| 2026-11-27 | 67d out | $1184 | |
| 2026-11-30 | 70d out | $1818 | |
| 2026-12-01 | 71d out | $1045 | |
| 2026-12-02 | 72d out | $979 | |
| 2026-12-24 | 94d out | $3632 | |
| 2026-12-27 | 97d out | $2631 | |
| 2026-12-29 | 99d out | $1429 | |
| 2027-01-01 | 102d out | $1387 | |
| 2027-01-08 | 109d out | $1030 | |
| 2027-02-28 | 160d out | $937 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-09-21 | 2026-09-30 | Copa Airlines 1 STOP | carry-on ok? | $4936? | Google →KayakAviasalesCopa |
| 2026-09-24 | 2026-10-11 | Porter Airlines Canada 1 STOP | carry-on ok? | $2342? | Google →KayakAviasalesPorter |
| 2026-09-25 | 2026-09-29 | United Airlines 2 STOPS | +carry-on | $1644? fare $1479 |
United →Google →KayakAviasales |
| 2026-09-26 | 2026-10-03 | United Airlines 2 STOPS | +carry-on | $1590? fare $1425 |
United →Google →KayakAviasales |
| 2026-09-29 | 2026-10-13 | United Airlines 2 STOPS | +carry-on | $1744? fare $1579 |
United →Google →KayakAviasales |
| 2026-10-01 | 2026-10-11 | United Airlines 2 STOPS | +carry-on | $1979? fare $1814 |
United →Google →KayakAviasales |
| 2026-10-02 | 2026-10-11 | Air Canada 2 STOPS | carry-on ok? | $1254? | Google →KayakAviasalesAir Canada |
| 2026-10-03 | 2026-10-11 | United Airlines 2 STOPS | +carry-on | $1401? fare $1236 |
United →Google →KayakAviasales |
| 2026-10-05 | 2026-10-19 | United Airlines 3 STOPS | +carry-on | $1465? fare $1300 |
United →Google →KayakAviasales |
| 2026-10-08 | 2026-10-14 | United Airlines 2 STOPS | +carry-on | $1655? fare $1490 |
United →Google →KayakAviasales |
| 2026-10-09 | 2026-10-15 | jetBlue 2 STOPS | carry-on ok | $1337 | jetBlue →Google →KayakAviasales |
| 2026-10-10 | 2026-10-15 | Flair Airlines 2 STOPS | bags ? | $1305? | Google →KayakAviasales |
| 2026-10-17 | 2026-10-29 | Porter Airlines Canada 2 STOPS | carry-on ok? | $1300? | Google →KayakAviasalesPorter |
| 2026-10-20 | 2026-10-26 | United Airlines 2 STOPS | +carry-on | $1631? fare $1466 |
United →Google →KayakAviasales |
| 2026-10-31 | 2026-11-17 | Frontier Airlines 2 STOPS | +carry-on | $1126 fare $1027 |
Google →KayakAviasalesFrontier |
| 2026-11-02 | 2026-12-23 | American Airlines 2 STOPS | carry-on ok | $1196 | Google →KayakAviasalesAmerican |
| 2026-11-05 | 2026-11-19 | jetBlue 2 STOPS | carry-on ok | $958 | jetBlue →Google →KayakAviasales |
| 2026-11-18 | 2026-11-30 | United Airlines 2 STOPS | +carry-on | $1404? fare $1239 |
United →Google →KayakAviasales |
| 2026-11-23 | 2026-11-28 | United Airlines 2 STOPS | +carry-on | $1635? fare $1470 |
United →Google →KayakAviasales |
| 2026-11-27 | 2026-12-11 | Porter Airlines Canada 1 STOP | carry-on ok? | $1184? | Google →KayakAviasalesPorter |
| 2026-11-30 | 2026-12-30 | United Airlines 2 STOPS | +carry-on | $1983? fare $1818 |
United →Google →KayakAviasales |
| 2026-12-01 | 2026-12-04 | United Airlines 2 STOPS | +carry-on | $1210? fare $1045 |
United →Google →KayakAviasales |
| 2026-12-02 | 2026-12-13 | Air Canada 3 STOPS | carry-on ok? | $979? | Google →KayakAviasalesAir Canada |
| 2026-12-24 | 2027-01-10 | United Airlines 2 STOPS | +carry-on | $3797? fare $3632 |
United →Google →KayakAviasales |
| 2026-12-27 | 2027-01-07 | jetBlue 1 STOP | carry-on ok | $2631 | jetBlue →Google →KayakAviasales |
| 2026-12-29 | 2027-01-01 | United Airlines 2 STOPS | +carry-on | $1594? fare $1429 |
United →Google →KayakAviasales |
| 2027-01-01 | 2027-01-11 | Air Canada 2 STOPS | carry-on ok? | $1387? | Google →KayakAviasalesAir Canada |
| 2027-01-08 | 2027-01-19 | Porter Airlines Canada 1 STOP | carry-on ok? | $1030? | Google →KayakAviasalesPorter |
| 2027-02-28 | 2027-03-09 | jetBlue 2 STOPS | carry-on ok | $937 | jetBlue →Google →KayakAviasales |
| 2026-09-21 | $937 |
| 2026-09-21 | $937 |
| 2026-09-20 | $937 |
| 2026-09-20 | $937 |
| 2026-09-19 | $958 |
| 2026-09-19 | $958 |
| 2026-09-18 | $958 |
| 2026-09-17 | $958 |
| 2026-09-17 | $958 |
| 2026-09-16 | $958 |
| 2026-09-16 | $958 |
| 2026-09-15 | $961 |
| 2026-09-15 | $961 |
| 2026-09-14 | $961 |
| 2026-09-14 | $953 |
| 2026-09-13 | $953 |
| 2026-09-12 | $953 |
| 2026-09-12 | $953 |
| 2026-09-11 | $953 |
| 2026-09-11 | $953 |
| 2026-09-10 | $953 |
| 2026-09-10 | $953 |
| 2026-09-09 | $953 |
| 2026-09-08 | $953 |
| 2026-09-08 | $951 |
| 2026-09-07 | $951 |
| 2026-09-07 | $951 |
| 2026-09-06 | $951 |
| 2026-09-06 | $951 |
| 2026-09-05 | $951 |
| 2026-09-04 | $951 |
| 2026-09-04 | $951 |
| 2026-09-03 | $951 |
| 2026-09-03 | $951 |
| 2026-09-02 | $951 |
| 2026-09-02 | $951 |
| 2026-09-01 | $934 |
| 2026-09-01 | $934 |
| 2026-08-31 | $934 |
| 2026-08-30 | $934 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.