You are not searching. You are watching.
Baseline $1141 from 116 observations. Range seen: $1083 to $1340.
| Fare × 1 passenger | $1178 |
| Carry-on × 1, both directions
DOMESTIC Basic Economy is personal item only - carry-on is charged at the gate. International basic differs. | $165 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$1343? |
| Per person | $1343 |
Based on the cheapest held fare ($1178 on United Airlines). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
| 2026-10-07 | 16d out | $1293 | |
| 2026-10-19 | 28d out | $1178 | |
| 2026-11-02 | 42d out | $1245 | |
| 2026-11-03 | 43d out | $1242 | |
| 2026-11-09 | 49d out | $1226 | |
| 2026-11-18 | 58d out | $1521 | |
| 2026-12-18 | 88d out | $3256 | |
| 2026-12-19 | 89d out | $3507 | |
| 2027-02-10 | 142d out | $1451 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-10-07 | 2026-10-15 | United Airlines 2 STOPS | +carry-on | $1458? fare $1293 |
United →Google →KayakAviasales |
| 2026-10-19 | 2026-11-08 | United Airlines 2 STOPS | +carry-on | $1343? fare $1178 |
United →Google →KayakAviasales |
| 2026-11-02 | 2026-11-07 | United Airlines 2 STOPS | +carry-on | $1410? fare $1245 |
United →Google →KayakAviasales |
| 2026-11-03 | 2026-11-11 | jetBlue 2 STOPS | carry-on ok | $1242 | jetBlue →Google →KayakAviasales |
| 2026-11-09 | 2026-11-18 | United Airlines 2 STOPS | +carry-on | $1391? fare $1226 |
United →Google →KayakAviasales |
| 2026-11-18 | 2026-11-25 | United Airlines 2 STOPS | +carry-on | $1686? fare $1521 |
United →Google →KayakAviasales |
| 2026-12-18 | 2027-01-04 | Flair Airlines 2 STOPS | bags ? | $3256? | Google →KayakAviasales |
| 2026-12-19 | 2027-01-02 | Air Canada 2 STOPS | carry-on ok? | $3507? | Google →KayakAviasalesAir Canada |
| 2027-02-10 | 2027-02-24 | jetBlue 2 STOPS | carry-on ok | $1451 | jetBlue →Google →KayakAviasales |
| 2026-09-21 | $1178 |
| 2026-09-21 | $1178 |
| 2026-09-20 | $1178 |
| 2026-09-20 | $1178 |
| 2026-09-19 | $1178 |
| 2026-09-19 | $1207 |
| 2026-09-18 | $1207 |
| 2026-09-17 | $1207 |
| 2026-09-17 | $1207 |
| 2026-09-16 | $1207 |
| 2026-09-16 | $1207 |
| 2026-09-15 | $1207 |
| 2026-09-15 | $1207 |
| 2026-09-14 | $1130 |
| 2026-09-14 | $1130 |
| 2026-09-13 | $1130 |
| 2026-09-12 | $1130 |
| 2026-09-12 | $1130 |
| 2026-09-11 | $1130 |
| 2026-09-11 | $1130 |
| 2026-09-10 | $1130 |
| 2026-09-10 | $1130 |
| 2026-09-09 | $1090 |
| 2026-09-08 | $1090 |
| 2026-09-08 | $1090 |
| 2026-09-07 | $1083 |
| 2026-09-07 | $1083 |
| 2026-09-06 | $1083 |
| 2026-09-06 | $1083 |
| 2026-09-05 | $1083 |
| 2026-09-04 | $1083 |
| 2026-09-04 | $1083 |
| 2026-09-03 | $1083 |
| 2026-09-03 | $1083 |
| 2026-09-02 | $1083 |
| 2026-09-02 | $1083 |
| 2026-09-01 | $1083 |
| 2026-09-01 | $1083 |
| 2026-08-31 | $1085 |
| 2026-08-30 | $1085 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.