You are not searching. You are watching.
Baseline $540 from 41 observations. Range seen: $533 to $872.
| Fare × 1 passenger | $756 |
| Carry-on × 1, both directions
DOMESTIC Basic Economy is personal item only - carry-on is charged at the gate. International basic differs. | $165 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$921? |
| Per person | $921 |
Based on the cheapest held fare ($756 on United Airlines). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2027-01-03 | 2027-01-10 | United Airlines 1 STOP | +carry-on | $997? fare $832 |
United →Google →KayakAviasales |
| 2027-01-04 | 2027-01-10 | United Airlines 1 STOP | +carry-on | $921? fare $756 |
United →Google →KayakAviasales |
| 2026-09-21 | $756 |
| 2026-09-21 | $756 |
| 2026-09-20 | $756 |
| 2026-09-20 | $756 |
| 2026-09-19 | $756 |
| 2026-09-19 | $756 |
| 2026-09-18 | $756 |
| 2026-09-17 | $756 |
| 2026-09-17 | $533 |
| 2026-09-16 | $533 |
| 2026-09-16 | $533 |
| 2026-09-15 | $533 |
| 2026-09-15 | $533 |
| 2026-09-14 | $533 |
| 2026-09-13 | $533 |
| 2026-09-13 | $533 |
| 2026-09-12 | $533 |
| 2026-09-12 | $533 |
| 2026-09-11 | $533 |
| 2026-09-11 | $533 |
| 2026-09-10 | $533 |
| 2026-08-09 | $872 |
| 2026-08-08 | $852 |
| 2026-08-08 | $852 |
| 2026-08-07 | $852 |
| 2026-08-07 | $852 |
| 2026-08-06 | $852 |
| 2026-08-06 | $852 |
| 2026-08-05 | $852 |
| 2026-08-05 | $852 |
| 2026-08-04 | $852 |
| 2026-08-03 | $852 |
| 2026-08-02 | $540 |
| 2026-08-02 | $540 |
| 2026-08-01 | $535 |
| 2026-08-01 | $535 |
| 2026-07-31 | $535 |
| 2026-07-30 | $535 |
| 2026-07-30 | $535 |
| 2026-07-29 | $535 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.