You are not searching. You are watching.
Baseline $727 from 114 observations. Range seen: $699 to $753.
| Fare × 1 passenger | $714 |
| Carry-on — included in this fare
Carry-on included. (unverified) | $0 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$714? |
| Per person | $714 |
Based on the cheapest held fare ($714 on Qatar Airways). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
| 2026-10-01 | 10d out | $926 | |
| 2026-10-02 | 11d out | $789 | |
| 2026-10-09 | 18d out | $855 | |
| 2026-10-20 | 29d out | $732 | |
| 2026-10-21 | 30d out | $902 | |
| 2026-11-02 | 42d out | $819 | |
| 2026-11-03 | 43d out | $714 | |
| 2026-11-06 | 46d out | $753 | |
| 2026-11-10 | 50d out | $726 | |
| 2026-11-20 | 60d out | $937 | |
| 2026-11-25 | 65d out | $771 | |
| 2026-12-11 | 81d out | $1103 | |
| 2026-12-13 | 83d out | $1063 | |
| 2026-12-22 | 92d out | $1573 | |
| 2026-12-28 | 98d out | $1121 | |
| 2026-12-29 | 99d out | $1342 | |
| 2026-12-30 | 100d out | $1291 | |
| 2027-02-10 | 142d out | $721 | |
| 2027-02-16 | 148d out | $748 | |
| 2027-02-17 | 149d out | $734 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-10-01 | 2026-10-09 | Qatar Airways 2 STOPS | carry-on ok? | $926? | Google →KayakAviasalesQatar |
| 2026-10-02 | 2026-10-18 | Qatar Airways 1 STOP | carry-on ok? | $789? | Google →KayakAviasalesQatar |
| 2026-10-09 | 2026-10-15 | Turkish Airlines 1 STOP | carry-on ok? | $855? | Google →KayakAviasalesTurkish |
| 2026-10-20 | 2026-10-25 | Qatar Airways 1 STOP | carry-on ok? | $732? | Google →KayakAviasalesQatar |
| 2026-10-21 | 2026-10-25 | Turkish Airlines 1 STOP | carry-on ok? | $902? | Google →KayakAviasalesTurkish |
| 2026-11-02 | 2026-11-15 | Qatar Airways 1 STOP | carry-on ok? | $819? | Google →KayakAviasalesQatar |
| 2026-11-03 | 2026-11-10 | Qatar Airways 1 STOP | carry-on ok? | $714? | Google →KayakAviasalesQatar |
| 2026-11-06 | 2026-11-16 | Air France 1 STOP | bags ? | $753? | Google →KayakAviasales |
| 2026-11-10 | 2026-11-17 | Qatar Airways 1 STOP | carry-on ok? | $726? | Google →KayakAviasalesQatar |
| 2026-11-20 | 2026-11-27 | SWISS 1 STOP | bags ? | $937? | Google →KayakAviasalesSWISS |
| 2026-11-25 | 2026-12-02 | Turkish Airlines 1 STOP | carry-on ok? | $771? | Google →KayakAviasalesTurkish |
| 2026-12-11 | 2026-12-31 | Turkish Airlines 1 STOP | carry-on ok? | $1103? | Google →KayakAviasalesTurkish |
| 2026-12-13 | 2026-12-20 | Air France 1 STOP | bags ? | $1063? | Google →KayakAviasales |
| 2026-12-22 | 2027-01-03 | Turkish Airlines 1 STOP | carry-on ok? | $1573? | Google →KayakAviasalesTurkish |
| 2026-12-28 | 2027-01-10 | Turkish Airlines 1 STOP | carry-on ok? | $1121? | Google →KayakAviasalesTurkish |
| 2026-12-29 | 2027-01-02 | Qatar Airways 1 STOP | carry-on ok? | $1342? | Google →KayakAviasalesQatar |
| 2026-12-30 | 2027-01-03 | Turkish Airlines 1 STOP | carry-on ok? | $1291? | Google →KayakAviasalesTurkish |
| 2027-02-10 | 2027-02-24 | Qatar Airways 1 STOP | carry-on ok? | $721? | Google →KayakAviasalesQatar |
| 2027-02-16 | 2027-02-23 | Qatar Airways 1 STOP | carry-on ok? | $748? | Google →KayakAviasalesQatar |
| 2027-02-17 | 2027-02-24 | Qatar Airways 1 STOP | carry-on ok? | $734? | Google →KayakAviasalesQatar |
| 2026-09-21 | $714 |
| 2026-09-21 | $721 |
| 2026-09-20 | $721 |
| 2026-09-19 | $721 |
| 2026-09-19 | $721 |
| 2026-09-18 | $721 |
| 2026-09-18 | $721 |
| 2026-09-17 | $753 |
| 2026-09-17 | $753 |
| 2026-09-16 | $753 |
| 2026-09-16 | $753 |
| 2026-09-15 | $753 |
| 2026-09-14 | $753 |
| 2026-09-14 | $733 |
| 2026-09-13 | $727 |
| 2026-09-13 | $727 |
| 2026-09-12 | $727 |
| 2026-09-12 | $727 |
| 2026-09-11 | $727 |
| 2026-09-10 | $727 |
| 2026-09-10 | $727 |
| 2026-09-09 | $727 |
| 2026-09-09 | $727 |
| 2026-09-08 | $727 |
| 2026-09-08 | $727 |
| 2026-09-07 | $727 |
| 2026-09-06 | $730 |
| 2026-09-06 | $732 |
| 2026-09-05 | $732 |
| 2026-09-05 | $732 |
| 2026-09-04 | $732 |
| 2026-09-04 | $732 |
| 2026-09-03 | $732 |
| 2026-09-03 | $733 |
| 2026-09-02 | $730 |
| 2026-09-01 | $729 |
| 2026-09-01 | $729 |
| 2026-08-31 | $729 |
| 2026-08-31 | $729 |
| 2026-08-30 | $730 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.