You are not searching. You are watching.
3 observations so far. Needs 5 before a baseline means anything.
| Fare × 1 passenger | $699 |
| Carry-on — included in this fare
Carry-on included. (unverified) | $0 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$699? |
| Per person | $699 |
Based on the cheapest held fare ($699 on Qatar Airways). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
| 2026-08-09 | 19d out | $945 | |
| 2026-08-14 | 24d out | $934 | |
| 2026-08-15 | 25d out | $1075 | |
| 2026-08-24 | 34d out | $699 | |
| 2026-09-04 | 45d out | $855 | |
| 2026-10-05 | 76d out | $737 | |
| 2026-10-19 | 90d out | $734 | |
| 2026-10-23 | 94d out | $750 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-08-09 | 2026-08-25 | Emirates · nonstop | carry-on ok? | $945? | EmiratesAviasalesKayakGoogle |
| 2026-08-14 | 2026-09-04 | Turkish Airlines · 1 stop | carry-on ok? | $934? | TurkishAviasalesKayakGoogle |
| 2026-08-15 | 2026-08-23 | Emirates · nonstop | carry-on ok? | $1075? | EmiratesAviasalesKayakGoogle |
| 2026-08-24 | 2026-09-24 | Qatar Airways · 1 stop | carry-on ok? | $699? | QatarAviasalesKayakGoogle |
| 2026-09-04 | 2026-09-28 | Qatar Airways · 1 stop | carry-on ok? | $855? | QatarAviasalesKayakGoogle |
| 2026-10-05 | 2026-10-12 | Qatar Airways · 1 stop | carry-on ok? | $737? | QatarAviasalesKayakGoogle |
| 2026-10-19 | 2026-10-27 | Qatar Airways · 1 stop | carry-on ok? | $734? | QatarAviasalesKayakGoogle |
| 2026-10-23 | 2026-10-27 | Turkish Airlines · 1 stop | carry-on ok? | $750? | TurkishAviasalesKayakGoogle |
| 2026-07-21 | $699 |
| 2026-07-20 | $699 |
| 2026-07-20 | $699 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.