You are not searching. You are watching.
Baseline $760 from 115 observations. Range seen: $671 to $986.
| Fare × 1 passenger | $671 |
| Carry-on × 1, both directions
DOMESTIC Basic Economy is personal item only - carry-on is charged at the gate. International basic differs. | $165 |
| Total for the party Rests partly on unverified fee data — see Fees & Bags. |
$836? |
| Per person | $836 |
Based on the cheapest held fare ($671 on United Airlines). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
| 2026-10-01 | 10d out | $723 | |
| 2026-10-09 | 18d out | $1144 | |
| 2026-10-10 | 19d out | $1329 | |
| 2026-10-12 | 21d out | $1171 | |
| 2026-10-15 | 24d out | $671 | |
| 2026-10-18 | 27d out | $1150 | |
| 2026-10-19 | 28d out | $1124 | |
| 2026-10-20 | 29d out | $1086 | |
| 2026-10-26 | 35d out | $1173 | |
| 2026-10-27 | 36d out | $809 | |
| 2026-11-19 | 59d out | $957 | |
| 2027-01-22 | 123d out | $697 | |
| 2027-04-30 | 221d out | $816 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-10-01 | 2026-10-09 | United Airlines 1 STOP | +carry-on | $888? fare $723 |
Google →KayakAviasalesUnited |
| 2026-10-09 | 2026-10-17 | Air Canada 2 STOPS | carry-on ok? | $1144? | Google →KayakAviasalesAir Canada |
| 2026-10-10 | 2026-10-18 | United Airlines 1 STOP | +carry-on | $1494? fare $1329 |
Google →KayakAviasalesUnited |
| 2026-10-12 | 2026-10-17 | Air Canada Rouge 1 STOP | carry-on ok? | $1171? | Google →KayakAviasalesAir Canada Rouge |
| 2026-10-15 | 2026-10-22 | United Airlines 1 STOP | +carry-on | $836? fare $671 |
Google →KayakAviasalesUnited |
| 2026-10-18 | 2026-10-24 | Air Canada Rouge 1 STOP | carry-on ok? | $1150? | Google →KayakAviasalesAir Canada Rouge |
| 2026-10-19 | 2026-10-24 | Air Canada Rouge 1 STOP | carry-on ok? | $1124? | Google →KayakAviasalesAir Canada Rouge |
| 2026-10-20 | 2026-10-25 | Air Canada Rouge 1 STOP | carry-on ok? | $1086? | Google →KayakAviasalesAir Canada Rouge |
| 2026-10-26 | 2026-10-31 | Air Canada 1 STOP | carry-on ok? | $1173? | Google →KayakAviasalesAir Canada |
| 2026-10-27 | 2026-11-03 | United Airlines 1 STOP | +carry-on | $974? fare $809 |
Google →KayakAviasalesUnited |
| 2026-11-19 | 2026-11-29 | Air Canada Rouge 2 STOPS | carry-on ok? | $957? | Google →KayakAviasalesAir Canada Rouge |
| 2027-01-22 | 2027-01-30 | United Airlines 1 STOP | +carry-on | $862? fare $697 |
Google →KayakAviasalesUnited |
| 2027-04-30 | 2027-05-15 | Air Canada 1 STOP | carry-on ok? | $816? | Google →KayakAviasalesAir Canada |
| 2026-09-21 | $671 |
| 2026-09-21 | $671 |
| 2026-09-20 | $671 |
| 2026-09-20 | $671 |
| 2026-09-19 | $697 |
| 2026-09-19 | $697 |
| 2026-09-18 | $697 |
| 2026-09-17 | $680 |
| 2026-09-17 | $680 |
| 2026-09-16 | $680 |
| 2026-09-16 | $680 |
| 2026-09-15 | $680 |
| 2026-09-15 | $680 |
| 2026-09-14 | $680 |
| 2026-09-14 | $680 |
| 2026-09-13 | $680 |
| 2026-09-12 | $680 |
| 2026-09-12 | $680 |
| 2026-09-11 | $680 |
| 2026-09-11 | $728 |
| 2026-09-10 | $728 |
| 2026-09-10 | $728 |
| 2026-09-09 | $737 |
| 2026-09-08 | $786 |
| 2026-09-08 | $786 |
| 2026-09-07 | $786 |
| 2026-09-07 | $786 |
| 2026-09-06 | $760 |
| 2026-09-06 | $760 |
| 2026-09-05 | $760 |
| 2026-09-04 | $760 |
| 2026-09-04 | $760 |
| 2026-09-03 | $760 |
| 2026-09-03 | $750 |
| 2026-09-02 | $750 |
| 2026-09-02 | $750 |
| 2026-09-01 | $750 |
| 2026-09-01 | $760 |
| 2026-08-31 | $760 |
| 2026-08-30 | $900 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.