You are not searching. You are watching.
Baseline $241 from 115 observations. Range seen: $168 to $365.
| Fare × 1 passenger | $180 |
| Carry-on × 1, both directions
Basic fare is personal item only. Carry-on is far cheaper at booking than at the gate. | $99 |
| Total for the party | $279 |
| Per person | $279 |
Based on the cheapest held fare ($180 on Frontier Airlines). Airlines price by fare bucket, so buying 1 seat can draw from a pricier bucket than one. Budgeting estimate, not a quote.
Flying in the next week costs 2.1x what the same route costs if you leave 3–5 weeks out — $383 against $180.
| 2026-09-24 | 3d out | $383 | |
| 2026-09-27 | 6d out | $475 | |
| 2026-10-10 | 19d out | $411 | |
| 2026-10-12 | 21d out | $487 | |
| 2026-10-19 | 28d out | $180 | |
| 2026-10-23 | 32d out | $415 | |
| 2026-10-30 | 39d out | $395 | |
| 2026-11-05 | 45d out | $396 | |
| 2026-11-06 | 46d out | $385 | |
| 2026-11-07 | 47d out | $421 | |
| 2026-11-09 | 49d out | $184 | |
| 2026-11-10 | 50d out | $369 | |
| 2026-11-12 | 52d out | $493 | |
| 2026-11-13 | 53d out | $536 | |
| 2026-11-20 | 60d out | $394 | |
| 2026-12-07 | 77d out | $422 | |
| 2026-12-08 | 78d out | $407 | |
| 2026-12-16 | 86d out | $435 | |
| 2026-12-18 | 88d out | $519 | |
| 2026-12-29 | 99d out | $443 | |
| 2027-01-01 | 102d out | $329 | |
| 2027-01-04 | 105d out | $382 | |
| 2027-01-09 | 110d out | $445 | |
| 2027-01-17 | 118d out | $380 | |
| 2027-01-18 | 119d out | $394 | |
| 2027-01-20 | 121d out | $357 | |
| 2027-01-21 | 122d out | $396 | |
| 2027-01-22 | 123d out | $387 | |
| 2027-01-23 | 124d out | $376 | |
| 2027-01-24 | 125d out | $409 |
Green = the 21–35 day booking sweet spot. Amber = inside a week. Same route, so this is the booking curve itself, not a mix of destinations.
| Departs | Returns | Airline | Bags | Total for 1 | Book |
|---|---|---|---|---|---|
| 2026-09-24 | 2026-09-29 | Volaris 1 STOP | +carry-on? | $468? fare $383 |
Google →KayakAviasalesVolaris |
| 2026-09-27 | 2026-10-05 | Volaris 1 STOP | +carry-on? | $560? fare $475 |
Google →KayakAviasalesVolaris |
| 2026-10-10 | 2026-10-15 | Aeromexico 1 STOP | bags ? | $411? | Google →KayakAviasales |
| 2026-10-12 | 2026-10-17 | Frontier Airlines 1 STOP | +carry-on | $586 fare $487 |
Google →KayakAviasalesFrontier |
| 2026-10-19 | 2026-10-22 | Frontier Airlines 1 STOP | +carry-on | $279 fare $180 |
Google →KayakAviasalesFrontier |
| 2026-10-23 | 2026-10-30 | Volaris 1 STOP | +carry-on? | $500? fare $415 |
Google →KayakAviasalesVolaris |
| 2026-10-30 | 2026-11-06 | Frontier Airlines 1 STOP | +carry-on | $494 fare $395 |
Google →KayakAviasalesFrontier |
| 2026-11-05 | 2026-11-09 | Viva Aerobus 1 STOP | +carry-on | $481 fare $396 |
Google →KayakAviasalesViva |
| 2026-11-06 | 2026-11-10 | Volaris 1 STOP | +carry-on? | $470? fare $385 |
Google →KayakAviasalesVolaris |
| 2026-11-07 | 2026-11-12 | Volaris 1 STOP | +carry-on? | $506? fare $421 |
Google →KayakAviasalesVolaris |
| 2026-11-09 | 2026-11-12 | Aeromexico 1 STOP | bags ? | $184? | Google →KayakAviasales |
| 2026-11-10 | 2026-11-17 | Aeromexico 1 STOP | bags ? | $369? | Google →KayakAviasales |
| 2026-11-12 | 2026-11-16 | Air Canada 1 STOP | carry-on ok? | $493? | Google →KayakAviasalesAir Canada |
| 2026-11-13 | 2026-11-28 | Frontier Airlines 2 STOPS | +carry-on | $635 fare $536 |
Google →KayakAviasalesFrontier |
| 2026-11-20 | 2026-11-24 | Air Canada 1 STOP | carry-on ok? | $394? | Google →KayakAviasalesAir Canada |
| 2026-12-07 | 2026-12-14 | Volaris 1 STOP | +carry-on? | $507? fare $422 |
Google →KayakAviasalesVolaris |
| 2026-12-08 | 2026-12-22 | Volaris 1 STOP | +carry-on? | $492? fare $407 |
Google →KayakAviasalesVolaris |
| 2026-12-16 | 2026-12-23 | Air Canada 1 STOP | carry-on ok? | $435? | Google →KayakAviasalesAir Canada |
| 2026-12-18 | 2026-12-25 | American Airlines NONSTOP | carry-on ok | $519 | Google →KayakAviasalesAmerican |
| 2026-12-29 | 2027-01-07 | Aeromexico 1 STOP | bags ? | $443? | Google →KayakAviasales |
| 2027-01-01 | 2027-01-07 | Aeromexico 1 STOP | bags ? | $329? | Google →KayakAviasales |
| 2027-01-04 | 2027-01-25 | Aeromexico 1 STOP | bags ? | $382? | Google →KayakAviasales |
| 2027-01-09 | 2027-01-16 | Aeromexico 1 STOP | bags ? | $445? | Google →KayakAviasales |
| 2027-01-17 | 2027-01-24 | Volaris 1 STOP | +carry-on? | $465? fare $380 |
Google →KayakAviasalesVolaris |
| 2027-01-18 | 2027-01-25 | Volaris 1 STOP | +carry-on? | $479? fare $394 |
Google →KayakAviasalesVolaris |
| 2027-01-20 | 2027-01-27 | Volaris 1 STOP | +carry-on? | $442? fare $357 |
Google →KayakAviasalesVolaris |
| 2027-01-21 | 2027-02-26 | Volaris 1 STOP | +carry-on? | $481? fare $396 |
Google →KayakAviasalesVolaris |
| 2027-01-22 | 2027-02-25 | Volaris 1 STOP | +carry-on? | $472? fare $387 |
Google →KayakAviasalesVolaris |
| 2027-01-23 | 2027-02-25 | Volaris 1 STOP | +carry-on? | $461? fare $376 |
Google →KayakAviasalesVolaris |
| 2027-01-24 | 2027-02-24 | Aeromexico 1 STOP | bags ? | $409? | Google →KayakAviasales |
| 2026-09-21 | $180 |
| 2026-09-21 | $180 |
| 2026-09-20 | $180 |
| 2026-09-19 | $180 |
| 2026-09-19 | $180 |
| 2026-09-18 | $253 |
| 2026-09-18 | $253 |
| 2026-09-17 | $253 |
| 2026-09-17 | $253 |
| 2026-09-16 | $253 |
| 2026-09-15 | $253 |
| 2026-09-15 | $253 |
| 2026-09-14 | $253 |
| 2026-09-14 | $253 |
| 2026-09-13 | $358 |
| 2026-09-13 | $358 |
| 2026-09-12 | $358 |
| 2026-09-12 | $358 |
| 2026-09-11 | $358 |
| 2026-09-10 | $358 |
| 2026-09-10 | $358 |
| 2026-09-09 | $358 |
| 2026-09-09 | $358 |
| 2026-09-08 | $365 |
| 2026-09-08 | $340 |
| 2026-09-07 | $340 |
| 2026-09-06 | $340 |
| 2026-09-06 | $340 |
| 2026-09-05 | $340 |
| 2026-09-05 | $340 |
| 2026-09-04 | $340 |
| 2026-09-04 | $340 |
| 2026-09-03 | $171 |
| 2026-09-02 | $171 |
| 2026-09-02 | $340 |
| 2026-09-01 | $340 |
| 2026-09-01 | $343 |
| 2026-08-31 | $343 |
| 2026-08-31 | $343 |
| 2026-08-30 | $343 |
FLL primary · MIA secondary · round-trip, one adult, USD
Prices are cached from real searches in the last ~48h, not live inventory. Verify before you pay.